Alpari NZ Limited
| Account: 2476274 |
Name: Forexstep |
Currency: USD |
2010 July 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 81988950 | 2010.07.29 13:24 | sell | 0.10 | audusd | 0.90231 | 0.00000 | 0.88723 | 2010.07.29 20:43 | 0.90182 | 0.00 | 0.00 | 0.00 | 4.90 |
| 82018094 | 2010.07.29 17:21 | buy | 0.10 | eurchf | 1.36096 | 0.00000 | 1.37000 | 2010.07.29 20:41 | 1.36249 | 0.00 | 0.00 | 0.00 | 14.69 |
| 81988586 | 2010.07.29 13:21 | buy | 0.10 | usdjpy | 86.857 | 0.000 | 88.000 | 2010.07.29 20:40 | 86.891 | 0.00 | 0.00 | 0.00 | 3.91 |
| 82018120 | 2010.07.29 17:21 | buy | 0.10 | gbpchf | 1.62250 | 0.00000 | 1.65000 | 2010.07.29 20:40 | 1.62611 | 0.00 | 0.00 | 0.00 | 34.66 |
| 81962695 | 2010.07.29 09:34 | buy | 0.10 | usdcad | 1.03441 | 0.00000 | 1.04000 | 2010.07.29 20:40 | 1.03594 | 0.00 | 0.00 | 0.00 | 14.77 |
| 81944339 | 2010.07.29 06:03 | buy limit | 0.10 | usdcad | 1.02700 | 0.00000 | 1.04000 | 2010.07.29 20:39 | 1.03624 | cancelled |
| 81968662 | 2010.07.29 10:22 | buy limit | 0.10 | usdcad | 1.03000 | 0.00000 | 1.04000 | 2010.07.29 20:39 | 1.03623 | cancelled |
| 81396423 | 2010.07.22 17:10 | sell | 0.10 | nzdusd | 0.72355 | 0.00000 | 0.71800 | 2010.07.29 04:40 | 0.72293 | 0.00 | 0.00 | -4.85 | 6.20 |
| 81506305 | 2010.07.23 15:24 | sell | 0.10 | nzdusd | 0.72556 | 0.00000 | 0.71700 | 2010.07.29 04:39 | 0.72291 | 0.00 | 0.00 | -4.16 | 26.50 |
| 81901177 | 2010.07.28 17:54 | buy | 0.10 | eurnzd | 1.78672 | 0.00000 | 1.80000 | 2010.07.28 23:11 | 1.80000 | 0.00 | 0.00 | 0.00 | 95.78 |
| 81274854 | 2010.07.21 18:14 | buy | 0.10 | eurnzd | 1.78530 | 0.00000 | 1.81000 | 2010.07.28 16:29 | 1.78822 | 0.00 | 0.00 | -8.57 | 21.25 |
| 81396392 | 2010.07.22 17:10 | buy | 0.10 | eurnzd | 1.78412 | 0.00000 | 1.79400 | 2010.07.28 16:29 | 1.78819 | 0.00 | 0.00 | -4.95 | 29.62 |
| 81544880 | 2010.07.23 21:51 | sell | 0.10 | audusd | 0.89646 | 0.00000 | 0.88700 | 2010.07.28 16:29 | 0.89274 | 0.00 | 0.00 | -4.46 | 37.20 |
| 81792765 | 2010.07.27 21:01 | sell | 0.10 | nzdusd | 0.73253 | 0.00000 | 0.71000 | 2010.07.28 16:29 | 0.72802 | 0.00 | 0.00 | -0.70 | 45.10 |
| 81822206 | 2010.07.28 07:08 | buy | 0.10 | eurnzd | 1.78131 | 0.00000 | 1.81000 | 2010.07.28 16:29 | 1.78836 | 0.00 | 0.00 | 0.00 | 51.31 |
| 81448230 | 2010.07.23 07:14 | buy | 0.10 | eurnzd | 1.78051 | 0.00000 | 1.79000 | 2010.07.28 16:29 | 1.78871 | 0.00 | 0.00 | -3.73 | 59.67 |
| 81605253 | 2010.07.26 13:01 | sell | 0.10 | nzdusd | 0.72867 | 0.00000 | 0.71000 | 2010.07.28 16:27 | 0.72789 | 0.00 | 0.00 | -1.40 | 7.80 |
| 81880173 | 2010.07.28 15:28 | sell | 0.10 | gbpjpy | 136.655 | 0.000 | 136.000 | 2010.07.28 16:23 | 136.717 | 0.00 | 0.00 | 0.00 | -7.09 |
| 81879728 | 2010.07.28 15:24 | sell | 0.10 | eurjpy | 113.848 | 0.000 | 113.000 | 2010.07.28 16:23 | 113.902 | 0.00 | 0.00 | 0.00 | -6.17 |
| 81820647 | 2010.07.28 06:45 | buy limit | 0.10 | usdchf | 1.05400 | 0.00000 | 1.06200 | 2010.07.28 15:23 | 1.05818 | cancelled |
| 81821030 | 2010.07.28 06:54 | buy limit | 0.10 | eurjpy | 113.500 | 0.000 | 115.000 | 2010.07.28 15:23 | 113.936 | cancelled |
| 81363193 | 2010.07.22 12:41 | buy | 0.10 | euraud | 1.44792 | 0.00000 | 1.46000 | 2010.07.28 04:17 | 1.45092 | 0.00 | 0.00 | -8.60 | 26.83 |
| 81766731 | 2010.07.27 17:04 | buy limit | 0.10 | eurjpy | 113.700 | 0.000 | 115.000 | 2010.07.28 01:42 | 114.018 | cancelled |
| 81646924 | 2010.07.26 18:49 | sell | 0.10 | nzdusd | 0.73421 | 0.00000 | 0.71800 | 2010.07.27 20:53 | 0.73256 | 0.00 | 0.00 | -0.70 | 16.50 |
| 81596866 | 2010.07.26 11:32 | buy | 0.10 | eurnzd | 1.76822 | 0.00000 | 1.81000 | 2010.07.27 20:53 | 1.77231 | 0.00 | 0.00 | -1.25 | 29.95 |
| 81742375 | 2010.07.27 14:27 | sell | 0.10 | nzdusd | 0.73809 | 0.00000 | 0.72400 | 2010.07.27 20:53 | 0.73277 | 0.00 | 0.00 | 0.00 | 53.20 |
| 81742323 | 2010.07.27 14:26 | sell | 0.10 | audusd | 0.90601 | 0.00000 | 0.90000 | 2010.07.27 20:52 | 0.90187 | 0.00 | 0.00 | 0.00 | 41.40 |
| 81652570 | 2010.07.27 10:49 | sell | 0.10 | audusd | 0.90430 | 0.00000 | 0.89200 | 2010.07.27 20:52 | 0.90183 | 0.00 | 0.00 | 0.00 | 24.70 |
| 81649659 | 2010.07.26 19:17 | sell | 0.10 | audusd | 0.90246 | 0.00000 | 0.89600 | 2010.07.27 20:52 | 0.90189 | 0.00 | 0.00 | -1.49 | 5.70 |
| 81649577 | 2010.07.26 19:16 | buy | 0.10 | usdcad | 1.03145 | 0.00000 | 1.04200 | 2010.07.27 20:51 | 1.03628 | 0.00 | 0.00 | -0.08 | 46.61 |
| 81742424 | 2010.07.27 14:27 | buy | 0.10 | usdcad | 1.02655 | 0.00000 | 1.04200 | 2010.07.27 20:51 | 1.03624 | 0.00 | 0.00 | 0.00 | 93.51 |
| 81617353 | 2010.07.26 14:44 | buy limit | 0.10 | usdchf | 1.04600 | 0.00000 | 1.05200 | 2010.07.27 11:57 | 1.05857 | cancelled |
| 81679260 | 2010.07.27 06:45 | sell | 0.10 | gbpusd | 1.54927 | 0.00000 | 1.54200 | 2010.07.27 06:51 | 1.55012 | 0.00 | 0.00 | 0.00 | -8.50 |
| 81604920 | 2010.07.26 15:28 | buy | 0.10 | eurchf | 1.35600 | 0.00000 | 1.37000 | 2010.07.26 19:59 | 1.36287 | 0.00 | 0.00 | 0.00 | 65.49 |
| 81597319 | 2010.07.26 11:37 | buy | 0.10 | eurjpy | 112.530 | 0.000 | 113.400 | 2010.07.26 19:18 | 112.946 | 0.00 | 0.00 | 0.00 | 47.87 |
| 81507772 | 2010.07.23 15:32 | buy | 0.10 | eurnzd | 1.76794 | 0.00000 | 1.81000 | 2010.07.23 21:31 | 1.77801 | 0.00 | 0.00 | 0.00 | 73.09 |
| 81507862 | 2010.07.23 15:33 | buy | 0.10 | euraud | 1.43749 | 0.00000 | 1.46000 | 2010.07.23 21:30 | 1.44115 | 0.00 | 0.00 | 0.00 | 32.79 |
| 81507143 | 2010.07.23 15:29 | buy limit | 0.10 | eurusd | 1.27500 | 0.00000 | 1.30000 | 2010.07.23 18:02 | 1.28965 | cancelled |
| 81276616 | 2010.07.21 18:42 | buy | 0.10 | eurchf | 1.34660 | 0.00000 | 1.35600 | 2010.07.23 15:20 | 1.34726 | 0.00 | 0.00 | 0.04 | 6.29 |
| 81362167 | 2010.07.22 12:37 | buy | 0.10 | usdchf | 1.04158 | 0.00000 | 1.05000 | 2010.07.23 15:16 | 1.05000 | 0.00 | 0.00 | 0.01 | 80.19 |
| 81291805 | 2010.07.21 20:58 | buy | 0.10 | eurchf | 1.34031 | 0.00000 | 1.35000 | 2010.07.23 10:34 | 1.35000 | 0.00 | 0.00 | 0.04 | 92.98 |
| 81462627 | 2010.07.23 09:33 | buy | 0.10 | eurusd | 1.28674 | 0.00000 | 1.29300 | 2010.07.23 10:08 | 1.29300 | 0.00 | 0.00 | 0.00 | 62.60 |
| 81396274 | 2010.07.22 17:09 | sell | 0.10 | audusd | 0.89123 | 0.00000 | 0.88600 | 2010.07.23 08:35 | 0.89212 | 0.00 | 0.00 | -1.48 | -8.90 |
| 81405374 | 2010.07.22 18:35 | sell | 0.10 | audusd | 0.89316 | 0.00000 | 0.88700 | 2010.07.23 08:35 | 0.89212 | 0.00 | 0.00 | -1.48 | 10.40 |
| 81405346 | 2010.07.22 18:35 | buy | 0.10 | usdcad | 1.03715 | 0.00000 | 1.04500 | 2010.07.23 08:09 | 1.03945 | 0.00 | 0.00 | -0.08 | 22.13 |
| 81396226 | 2010.07.22 17:09 | buy | 0.10 | usdcad | 1.03941 | 0.00000 | 1.04500 | 2010.07.23 08:09 | 1.03945 | 0.00 | 0.00 | -0.08 | 0.38 |
| 81276656 | 2010.07.21 18:42 | buy | 0.10 | eurjpy | 111.867 | 0.000 | 113.000 | 2010.07.22 16:35 | 112.455 | 0.00 | 0.00 | -0.07 | 67.53 |
| 81286813 | 2010.07.21 20:20 | buy | 0.10 | eurjpy | 111.152 | 0.000 | 113.000 | 2010.07.22 16:34 | 112.454 | 0.00 | 0.00 | -0.07 | 149.52 |
| 81276644 | 2010.07.21 18:42 | buy | 0.10 | eurusd | 1.28170 | 0.00000 | 1.30000 | 2010.07.22 15:01 | 1.28671 | 0.00 | 0.00 | -0.21 | 50.10 |
| 81362236 | 2010.07.22 12:38 | buy | 0.10 | eurchf | 1.33777 | 0.00000 | 1.34900 | 2010.07.22 15:01 | 1.34342 | 0.00 | 0.00 | 0.00 | 54.12 |
| 81362738 | 2010.07.22 12:40 | buy | 0.10 | eurgbp | 0.84090 | 0.00000 | 0.85000 | 2010.07.22 15:01 | 0.84394 | 0.00 | 0.00 | 0.00 | 46.34 |
| 81276792 | 2010.07.21 18:44 | buy | 0.10 | eurgbp | 0.84351 | 0.00000 | 0.84700 | 2010.07.22 15:00 | 0.84403 | 0.00 | 0.00 | -0.55 | 7.92 |
| 81362840 | 2010.07.22 12:40 | buy | 0.10 | eurcad | 1.33689 | 0.00000 | 1.35000 | 2010.07.22 15:00 | 1.34339 | 0.00 | 0.00 | 0.00 | 62.27 |
| 81277091 | 2010.07.21 18:48 | buy | 0.10 | eurcad | 1.33616 | 0.00000 | 1.35000 | 2010.07.22 15:00 | 1.34342 | 0.00 | 0.00 | -0.31 | 69.54 |
| 81276469 | 2010.07.21 18:39 | buy | 0.10 | gbpusd | 1.52013 | 0.00000 | 1.53000 | 2010.07.22 11:55 | 1.52664 | 0.00 | 0.00 | -0.06 | 65.10 |
| 81284430 | 2010.07.21 20:12 | buy | 0.10 | audusd | 0.87963 | 0.00000 | 0.88300 | 2010.07.22 10:44 | 0.88300 | 0.00 | 0.00 | 1.86 | 33.70 |
| 81285301 | 2010.07.21 20:14 | buy | 0.10 | eurusd | 1.27548 | 0.00000 | 1.28200 | 2010.07.22 10:04 | 1.28200 | 0.00 | 0.00 | -0.21 | 65.20 |
| 81185667 | 2010.07.21 06:34 | buy limit | 0.10 | usdcad | 1.03500 | 0.00000 | 1.05000 | 2010.07.21 18:14 | 1.04214 | cancelled |
| 81184931 | 2010.07.21 06:25 | buy limit | 0.10 | usdchf | 1.04900 | 0.00000 | 1.05900 | 2010.07.21 06:33 | 1.05412 | cancelled |
| 79268902 | 2010.06.29 16:23 | buy | 0.10 | usdchf | 1.08774 | 0.00000 | 1.09500 | 2010.07.20 14:27 | 1.05381 | 0.00 | 0.00 | 0.21 | -321.97 |
| 80527814 | 2010.07.13 12:59 | sell | 0.10 | eurusd | 1.25751 | 0.00000 | 1.25000 | 2010.07.20 14:27 | 1.28583 | 0.00 | 0.00 | -0.73 | -283.20 |
| 79349193 | 2010.06.30 07:54 | buy | 0.10 | usdchf | 1.08193 | 0.00000 | 1.10000 | 2010.07.20 14:27 | 1.05373 | 0.00 | 0.00 | 0.20 | -267.62 |
| 79482979 | 2010.07.01 03:56 | buy | 0.10 | usdchf | 1.07301 | 0.00000 | 1.10000 | 2010.07.20 14:27 | 1.05375 | 0.00 | 0.00 | 0.17 | -182.78 |
| 80566688 | 2010.07.13 18:02 | sell | 0.10 | eurusd | 1.27202 | 0.00000 | 1.25200 | 2010.07.20 14:27 | 1.28591 | 0.00 | 0.00 | -0.73 | -138.90 |
| 79553260 | 2010.07.01 15:17 | buy | 0.10 | usdchf | 1.06769 | 0.00000 | 1.08000 | 2010.07.20 14:27 | 1.05366 | 0.00 | 0.00 | 0.17 | -133.15 |
| 80671618 | 2010.07.14 17:49 | sell | 0.10 | eurusd | 1.27710 | 0.00000 | 1.25500 | 2010.07.20 14:27 | 1.28594 | 0.00 | 0.00 | -0.63 | -88.40 |
| 79926932 | 2010.07.06 14:15 | buy | 0.10 | usdchf | 1.06292 | 0.00000 | 1.07500 | 2010.07.20 14:26 | 1.05366 | 0.00 | 0.00 | 0.14 | -87.88 |
| 80503572 | 2010.07.13 09:15 | buy | 0.10 | usdchf | 1.06240 | 0.00000 | 1.07000 | 2010.07.20 14:26 | 1.05366 | 0.00 | 0.00 | 0.07 | -82.95 |
| 80138087 | 2010.07.07 20:20 | sell | 0.10 | audusd | 0.86497 | 0.00000 | 0.86220 | 2010.07.20 14:26 | 0.87286 | 0.00 | 0.00 | -18.76 | -78.90 |
| 80646134 | 2010.07.14 13:54 | buy | 0.10 | usdchf | 1.05717 | 0.00000 | 1.06300 | 2010.07.20 14:25 | 1.05392 | 0.00 | 0.00 | 0.06 | -30.84 |
| 80929164 | 2010.07.19 00:51 | buy | 0.10 | usdchf | 1.04892 | 0.00000 | 1.05900 | 2010.07.20 14:18 | 1.05375 | 0.00 | 0.00 | 0.01 | 45.84 |
| 80754975 | 2010.07.15 14:16 | sell | 0.10 | eurusd | 1.28263 | 0.00000 | 1.25000 | 2010.07.20 14:18 | 1.28472 | 0.00 | 0.00 | -0.33 | -20.90 |
| 80503120 | 2010.07.13 09:10 | sell | 0.10 | gbpusd | 1.49965 | 0.00000 | 1.51256 | 2010.07.20 14:16 | 1.51621 | 0.00 | 0.00 | -1.54 | -165.60 |
| 80527682 | 2010.07.13 12:56 | sell | 0.10 | gbpusd | 1.50789 | 0.00000 | 1.51268 | 2010.07.20 14:16 | 1.51620 | 0.00 | 0.00 | -1.54 | -83.10 |
| 80637147 | 2010.07.14 12:12 | sell | 0.10 | gbpusd | 1.52710 | 0.00000 | 1.51266 | 2010.07.20 14:16 | 1.51633 | 0.00 | 0.00 | -1.32 | 107.70 |
| 80929833 | 2010.07.19 00:56 | sell | 0.10 | gbpusd | 1.53107 | 0.00000 | 1.50000 | 2010.07.20 14:16 | 1.51637 | 0.00 | 0.00 | -0.22 | 147.00 |
| 80966011 | 2010.07.19 09:49 | sell | 0.10 | eurusd | 1.29760 | 0.00000 | 1.28000 | 2010.07.20 14:16 | 1.28460 | 0.00 | 0.00 | -0.11 | 130.00 |
| 80780308 | 2010.07.15 17:10 | sell | 0.10 | eurusd | 1.29073 | 0.00000 | 1.28000 | 2010.07.20 14:15 | 1.28458 | 0.00 | 0.00 | -0.33 | 61.50 |
| 80763579 | 2010.07.15 15:16 | sell | 0.10 | eurusd | 1.28780 | 0.00000 | 1.25000 | 2010.07.20 14:15 | 1.28464 | 0.00 | 0.00 | -0.33 | 31.60 |
| 80900658 | 2010.07.16 16:47 | sell | 0.10 | eurjpy | 111.939 | 0.000 | 111.000 | 2010.07.20 14:14 | 111.583 | 0.00 | 0.00 | -0.28 | 40.99 |
| 80930159 | 2010.07.19 00:59 | sell | 0.10 | eurcad | 1.36336 | 0.00000 | 1.34000 | 2010.07.20 14:14 | 1.35900 | 0.00 | 0.00 | -0.09 | 41.22 |
| 81023772 | 2010.07.19 18:44 | sell | 0.10 | eurchf | 1.36311 | 0.00000 | 1.34000 | 2010.07.20 14:14 | 1.35366 | 0.00 | 0.00 | -0.17 | 89.69 |
| 80791938 | 2010.07.15 19:09 | sell | 0.10 | eurchf | 1.34481 | 0.00000 | 1.34000 | 2010.07.20 14:13 | 1.35361 | 0.00 | 0.00 | -0.49 | -83.53 |
| 80930626 | 2010.07.19 01:01 | sell | 0.10 | eurchf | 1.35374 | 0.00000 | 1.34000 | 2010.07.20 14:13 | 1.35357 | 0.00 | 0.00 | -0.17 | 1.62 |
| 80620858 | 2010.07.14 09:20 | sell | 0.10 | gbpusd | 1.51964 | 0.00000 | 1.51736 | 2010.07.20 12:57 | 1.51736 | 0.00 | 0.00 | -1.32 | 22.80 |
| 80930041 | 2010.07.19 00:57 | sell | 0.10 | eurnzd | 1.82084 | 0.00000 | 1.80000 | 2010.07.20 04:48 | 1.82444 | 0.00 | 0.00 | 0.48 | -25.61 |
| 81023689 | 2010.07.19 18:43 | sell | 0.10 | eurnzd | 1.83239 | 0.00000 | 1.80000 | 2010.07.20 04:48 | 1.82439 | 0.00 | 0.00 | 0.48 | 56.90 |
| 80463726 | 2010.07.12 20:18 | sell | 0.10 | nzdusd | 0.70933 | 0.00000 | 0.70930 | 2010.07.19 00:49 | 0.70930 | 0.00 | 0.00 | -4.79 | 0.30 |
| 80777045 | 2010.07.15 16:48 | buy | 0.10 | usdchf | 1.04117 | 0.00000 | 1.05542 | 2010.07.16 19:36 | 1.05033 | 0.00 | 0.00 | 0.01 | 87.21 |
| 80527707 | 2010.07.13 12:57 | sell | 0.10 | nzdusd | 0.71137 | 0.00000 | 0.70930 | 2010.07.16 19:36 | 0.71113 | 0.00 | 0.00 | -3.44 | 2.40 |
| 80741146 | 2010.07.15 11:50 | buy | 0.10 | usdchf | 1.04893 | 0.00000 | 1.06500 | 2010.07.16 19:36 | 1.05036 | 0.00 | 0.00 | 0.01 | 13.61 |
| 80754951 | 2010.07.15 14:15 | sell | 0.10 | gbpusd | 1.53515 | 0.00000 | 1.52000 | 2010.07.16 19:34 | 1.53028 | 0.00 | 0.00 | -0.22 | 48.70 |
| 80763620 | 2010.07.15 15:17 | sell | 0.10 | gbpusd | 1.53839 | 0.00000 | 1.52000 | 2010.07.16 19:33 | 1.53028 | 0.00 | 0.00 | -0.22 | 81.10 |
| 80829316 | 2010.07.16 05:35 | sell | 0.10 | gbpusd | 1.54159 | 0.00000 | 1.52000 | 2010.07.16 19:33 | 1.53038 | 0.00 | 0.00 | 0.00 | 112.10 |
| 80440856 | 2010.07.12 15:11 | sell | 0.10 | audusd | 0.87402 | 0.00000 | 0.86500 | 2010.07.16 18:50 | 0.87113 | 0.00 | 0.00 | -8.73 | 28.90 |
| 80414660 | 2010.07.12 10:13 | sell | 0.10 | audusd | 0.87162 | 0.00000 | 0.86500 | 2010.07.16 18:49 | 0.87114 | 0.00 | 0.00 | -8.73 | 4.80 |
| 80904620 | 2010.07.16 17:21 | buy | 0.10 | usdjpy | 86.482 | 0.000 | 87.200 | 2010.07.16 18:48 | 86.610 | 0.00 | 0.00 | 0.00 | 14.78 |
| 80579626 | 2010.07.13 20:32 | sell | 0.10 | nzdusd | 0.71837 | 0.00000 | 0.71000 | 2010.07.16 11:06 | 0.71488 | 0.00 | 0.00 | -3.44 | 34.90 |
| 80755145 | 2010.07.15 14:18 | sell | 0.10 | nzdusd | 0.72406 | 0.00000 | 0.71000 | 2010.07.16 11:06 | 0.71483 | 0.00 | 0.00 | -0.69 | 92.30 |
| 80797677 | 2010.07.15 20:21 | sell | 0.10 | nzdusd | 0.72564 | 0.00000 | 0.71000 | 2010.07.16 11:06 | 0.71488 | 0.00 | 0.00 | -0.69 | 107.60 |
| 80851309 | 2010.07.16 10:11 | buy | 0.10 | eurnzd | 1.80798 | 0.00000 | 1.82000 | 2010.07.16 10:22 | 1.80625 | 0.00 | 0.00 | 0.00 | -12.38 |
| 80661695 | 2010.07.14 16:00 | sell | 0.10 | gbpjpy | 134.449 | 0.000 | 133.000 | 2010.07.16 08:29 | 134.329 | 0.00 | 0.00 | -1.03 | 13.76 |
| 80791846 | 2010.07.15 19:08 | sell | 0.10 | eurjpy | 112.841 | 0.000 | 111.000 | 2010.07.16 08:29 | 112.500 | 0.00 | 0.00 | -0.14 | 39.11 |
| 80797277 | 2010.07.15 20:16 | sell | 0.10 | audusd | 0.88084 | 0.00000 | 0.87500 | 2010.07.16 07:19 | 0.87500 | 0.00 | 0.00 | -1.45 | 58.40 |
| 80782648 | 2010.07.15 17:29 | sell | 0.10 | audusd | 0.87927 | 0.00000 | 0.87500 | 2010.07.16 07:19 | 0.87500 | 0.00 | 0.00 | -1.45 | 42.70 |
| 80776963 | 2010.07.15 16:47 | sell | 0.10 | audusd | 0.87605 | 0.00000 | 0.87500 | 2010.07.16 07:19 | 0.87500 | 0.00 | 0.00 | -1.45 | 10.50 |
| 80799586 | 2010.07.15 20:41 | sell | 0.10 | audusd | 0.88364 | 0.00000 | 0.87500 | 2010.07.16 07:19 | 0.87500 | 0.00 | 0.00 | -1.45 | 86.40 |
| 80791973 | 2010.07.15 19:10 | sell | 0.10 | eurnzd | 1.78376 | 0.00000 | 1.76000 | 2010.07.15 20:32 | 1.77433 | 0.00 | 0.00 | 0.00 | 68.63 |
| 80638234 | 2010.07.14 12:23 | sell | 0.10 | audusd | 0.88246 | 0.00000 | 0.87200 | 2010.07.15 16:40 | 0.87661 | 0.00 | 0.00 | -4.38 | 58.50 |
| 80755121 | 2010.07.15 14:17 | sell | 0.10 | audusd | 0.88396 | 0.00000 | 0.86889 | 2010.07.15 16:40 | 0.87626 | 0.00 | 0.00 | 0.00 | 77.00 |
| 80763880 | 2010.07.15 15:19 | sell | 0.10 | eurjpy | 112.928 | 0.000 | 111.000 | 2010.07.15 16:39 | 112.524 | 0.00 | 0.00 | 0.00 | 46.26 |
| 80527717 | 2010.07.13 12:57 | buy | 0.10 | usdcad | 1.03328 | 0.00000 | 1.04500 | 2010.07.15 16:22 | 1.04347 | 0.00 | 0.00 | -0.31 | 97.65 |
| 80241362 | 2010.07.08 16:23 | buy | 0.10 | usdcad | 1.04040 | 0.00000 | 1.05000 | 2010.07.15 16:22 | 1.04343 | 0.00 | 0.00 | -0.55 | 29.04 |
| 80763704 | 2010.07.15 15:17 | buy | 0.10 | usdcad | 1.03034 | 0.00000 | 1.04575 | 2010.07.15 16:21 | 1.04351 | 0.00 | 0.00 | 0.00 | 126.21 |
| 80661630 | 2010.07.14 16:00 | sell | 0.10 | gbpchf | 1.60842 | 0.00000 | 1.60200 | 2010.07.15 00:34 | 1.60723 | 0.00 | 0.00 | -0.86 | 11.30 |
| 80637815 | 2010.07.14 12:18 | buy limit | 0.10 | usdcad | 1.03000 | 0.00000 | 1.04000 | 2010.07.14 15:00 | 1.03474 | cancelled |
| 80638164 | 2010.07.14 12:22 | buy limit | 0.10 | usdchf | 1.05500 | 0.00000 | 1.07000 | 2010.07.14 15:00 | 1.05759 | cancelled |
| 80627941 | 2010.07.14 10:25 | buy limit | 0.10 | usdcad | 1.02500 | 0.00000 | 1.03500 | 2010.07.14 12:08 | 1.03369 | cancelled |
| 80259669 | 2010.07.12 10:08 | buy | 0.10 | eurchf | 1.34000 | 0.00000 | 1.40000 | 2010.07.14 09:31 | 1.34640 | 0.00 | 0.00 | 0.02 | 60.45 |
| 80579851 | 2010.07.13 20:35 | buy | 0.10 | gbpchf | 1.60164 | 0.00000 | 1.63000 | 2010.07.14 09:31 | 1.61052 | 0.00 | 0.00 | 0.08 | 83.88 |
| 80447361 | 2010.07.12 16:48 | buy | 0.10 | eurchf | 1.33708 | 0.00000 | 1.34900 | 2010.07.13 17:53 | 1.33890 | 0.00 | 0.00 | 0.01 | 17.30 |
| 80503168 | 2010.07.13 09:10 | buy | 0.10 | eurchf | 1.33503 | 0.00000 | 1.35000 | 2010.07.13 17:53 | 1.33888 | 0.00 | 0.00 | 0.00 | 36.59 |
| 80479998 | 2010.07.13 02:46 | sell | 0.10 | audusd | 0.87685 | 0.00000 | 0.86919 | 2010.07.13 08:21 | 0.86919 | 0.00 | 0.00 | 0.00 | 76.60 |
| 80259756 | 2010.07.08 19:15 | buy stop | 0.10 | eurchf | 1.35000 | 0.00000 | 1.43000 | 2010.07.12 19:34 | 1.33544 | cancelled |
| 80259804 | 2010.07.08 19:15 | buy stop | 0.10 | eurchf | 1.36000 | 0.00000 | 1.43000 | 2010.07.12 19:34 | 1.33549 | cancelled |
| 80259870 | 2010.07.08 19:16 | buy stop | 0.10 | eurchf | 1.37000 | 0.00000 | 1.43000 | 2010.07.12 19:34 | 1.33550 | cancelled |
| 80440971 | 2010.07.12 15:14 | buy stop | 0.10 | eurchf | 1.39000 | 0.00000 | 1.40000 | 2010.07.12 19:34 | 1.33550 | cancelled |
| 80441029 | 2010.07.12 15:15 | buy stop | 0.10 | eurchf | 1.38000 | 0.00000 | 1.40000 | 2010.07.12 19:34 | 1.33554 | cancelled |
| 80382112 | 2010.07.12 01:40 | sell | 0.10 | eurusd | 1.26359 | 0.00000 | 1.25000 | 2010.07.12 19:19 | 1.25933 | 0.00 | 0.00 | 0.00 | 42.60 |
| 80382176 | 2010.07.12 01:42 | sell | 0.10 | audusd | 0.87675 | 0.00000 | 0.86000 | 2010.07.12 19:19 | 0.87534 | 0.00 | 0.00 | 0.00 | 14.10 |
| 80382139 | 2010.07.12 01:41 | sell | 0.10 | gbpusd | 1.50533 | 0.00000 | 1.49000 | 2010.07.12 19:17 | 1.50362 | 0.00 | 0.00 | 0.00 | 17.10 |
| 80443064 | 2010.07.12 17:22 | sell | 0.10 | gbpusd | 1.50450 | 1.51000 | 1.49800 | 2010.07.12 19:17 | 1.50360 | 0.00 | 0.00 | 0.00 | 9.00 |
| 80439699 | 2010.07.12 14:55 | sell | 0.10 | gbpusd | 1.50440 | 0.00000 | 1.49000 | 2010.07.12 19:17 | 1.50358 | 0.00 | 0.00 | 0.00 | 8.20 |
| 80441600 | 2010.07.12 15:58 | buy | 0.10 | usdcad | 1.03368 | 0.00000 | 1.04400 | 2010.07.12 19:09 | 1.03616 | 0.00 | 0.00 | 0.00 | 23.93 |
| 80382446 | 2010.07.12 01:47 | buy | 0.10 | usdcad | 1.03319 | 0.00000 | 1.05000 | 2010.07.12 19:09 | 1.03621 | 0.00 | 0.00 | 0.00 | 29.14 |
| 80382195 | 2010.07.12 01:42 | buy | 0.10 | usdchf | 1.05576 | 0.00000 | 1.06000 | 2010.07.12 09:13 | 1.06000 | 0.00 | 0.00 | 0.00 | 40.00 |
| 79553579 | 2010.07.01 15:19 | sell | 0.10 | gbpusd | 1.50464 | 0.00000 | 1.50000 | 2010.07.09 20:43 | 1.50593 | 0.00 | 0.00 | -1.76 | -12.90 |
| 80363049 | 2010.07.09 17:52 | buy | 0.10 | usdcad | 1.03245 | 0.00000 | 1.04000 | 2010.07.09 20:42 | 1.03248 | 0.00 | 0.00 | 0.00 | 0.29 |
| 80363233 | 2010.07.09 17:55 | sell | 0.10 | audusd | 0.87542 | 0.00000 | 0.86000 | 2010.07.09 20:42 | 0.87532 | 0.00 | 0.00 | 0.00 | 1.00 |
| 80135477 | 2010.07.07 20:00 | buy | 0.10 | eurchf | 1.33055 | 0.00000 | 1.43000 | 2010.07.09 20:42 | 1.33712 | 0.00 | 0.00 | 0.04 | 62.12 |
| 80137986 | 2010.07.07 20:19 | sell | 0.10 | gbpusd | 1.52014 | 0.00000 | 1.50000 | 2010.07.09 20:42 | 1.50568 | 0.00 | 0.00 | -0.88 | 144.60 |
